Stat |
All-time |
Match avg. |
Description |
|
Offensive stats |
pass_attempts | 0 | 0.00 | Number of pass throw attempts of the ball. |
interceptions_thrown | 0 | 0.00 | Number of times the thrower has been intercepted. |
safe_throws | 0 | 0.00 | Number of times an interception was canceled by safe throw. |
pass_distance | 0 | 0.00 | Number of squares progression the ball was thrown towards the endzone (this should be multiplied up to give number of paces (x5?) |
dumpoff_attempts | 0 | 0.00 | Number of passes thrown which have been dumpoffs (this is informational, pass_attempts includes dump offs). |
dumpoff_completions | 0 | 0.00 | Number of completions from dump offs (as above this is for informational purposes, pass_completions includes dump off completions). |
catch_attempts | 0 | 0.00 | Number of catch attempts made my a player from a throw. |
catches | 0 | 0.00 | Number of catches made (including re-rolled). |
handoffs | 0 | 0.00 | Number of hand offs this player has made |
handoffs_received | 0 | 0.00 | Number of times this player has been handed off to. |
handoff_catches | 0 | 0.00 | Number times this player caught a hand off (including re-rolled). |
pickup_attempts | 0 | 0.00 | Number of times attempting to pick the ball up. |
pickups | 0 | 0.00 | Number of successful pick ups (including re-rolled). |
Movement stats |
rushing_distance_leap | 0 | 0.00 | Squares of progression towards the end zone leaping with the ball. |
rushing_distance_push | 0 | 0.00 | quares of progression towards the end zone from pushes. |
rushing_distance_move | 0 | 0.00 | Squares of progression with the ball running towards the end zone in a normal move. |
rushing_distance_block | 0 | 0.00 | Squares of progression towards the end zone from blocks/blitzes. |
rushing_distance_shadowing | 0 | 0.00 | Squares of progression towards the end zone from shadowing. |
leap_attempts | 0 | 0.00 | Number of leap attempts. |
leaps | 0 | 0.00 | Number of successful leaps (including re-rolled). |
dodge_attempts | 0 | 0.00 | Number of dodge attempts |
dodges | 0 | 0.00 | Number of successful dodges (including re-rolled) |
blitz_actions | 0 | 0.00 | Number of times this player has blitzed. |
gfi_attempts | 0 | 0.00 | Go for it attempts |
gfis | 0 | 0.00 | Successful go for its. |
Blocking stats |
inflicted_blocks | 0 | 0.00 | Number of times this player tried to throw a block. |
inflicted_defender_downs | 0 | 0.00 | Number of times defender down was the selected result. |
inflicted_defender_stumbles | 0 | 0.00 | Number of times defender stumbles was the selected result. |
inflicted_pushes | 0 | 0.00 | Number of times push was the selected result. |
inflicted_both_downs | 0 | 0.00 | Number of times both down was the selected result. |
inflicted_attacker_downs | 0 | 0.00 | Number of times attacker down was the selected result. |
inflicted_knock_downs | 0 | 0.00 | Number of times this player knocked the other player down blocking (as the attacker, the defends ends up down or as the defender the attacker ends up down). |
inflicted_strip_balls | 0 | 0.00 | Number of times strip ball has been used by this player. |
inflicted_sacks | 0 | 0.00 | Number of times this player knocked the other player down blocking (as the attacker, the defends ends up down or as the defender the attacker ends up down), when that player was carrying the ball. |
inflicted_crowd_surfs | 0 | 0.00 | Number of times the push result has ended up in as an injury roll (presuming from being crowd surfed). |
inflicted_stuns | 0 | 0.00 | Number of times this player knocked the other player down blocking (as the attacker, the defends ends up down or as the defender the attacker ends up down) and that player ended up stunned. |
inflicted_kos | 0 | 0.00 | Number of times this player knocked the other player down blocking (as the attacker, the defends ends up down or as the defender the attacker ends up down) and that player ended up KOed. |
inflicted_bhs | 0 | 0.00 | Number of times this player knocked the other player down blocking (as the attacker, the defends ends up down or as the defender the attacker ends up down) and that player ended up badly hurt (after apoth). |
inflicted_sis | 0 | 0.00 | Number of times this player knocked the other player down blocking (as the attacker, the defends ends up down or as the defender the attacker ends up down) and that player ended up seriously injured (after apoth). |
inflicted_kills | 0 | 0.00 | Number of times this player knocked the other player down blocking (as the attacker, the defends ends up down or as the defender the attacker ends up down) and that player ended up dead (after apoth) |
sustained_blocks | 0 | 0.00 | Number of times this player has been blocked. |
sustained_knocked_downs | 0 | 0.00 | Number this this player was knocked down while blocking either from sustaining a block or when throwing a block. |
sustained_sacks | 0 | 0.00 | Number this this player was knocked down while blocking either from sustaining a block or when throwing a block when carrying the ball. |
sustained_crowd_surfs | 0 | 0.00 | Number of times this player has been pushed and required been required to make an injury roll (from crowd surfs). |
sustained_stuns | 0 | 0.00 | Total number of times this player has been stunned (from any means). All these stats check player status at the end of the turn. |
sustained_kos | 0 | 0.00 | Total number of times this player has been KOed (from any means). |
sustained_bhs | 0 | 0.00 | Total number of times this player has been badly hurt (from any means). |
sustained_sis | 0 | 0.00 | Total number of times this player has been seriously injured (from any means). |
sustained_kill | 0 | 0.00 | Total number of times this player has been killed (from any means)... this would only ever be 1! |
Fouling stats |
inflicted_fouls | 0 | 0.00 | Number of times this player has fouled another. |
inflicted_foul_stuns | 0 | 0.00 | Number of times this player stunned another through fouling |
inflicted_foul_kos | 0 | 0.00 | Number of times this player knocked out another through fouling |
inflicted_foul_bhs | 0 | 0.00 | Number of times this player badly hurt another through fouling |
inflicted_foul_sis | 0 | 0.00 | Number of times this player seriously injured another through fouling |
inflicted_foul_kills | 0 | 0.00 | Number of times this player killed another through fouling |
sustained_fouls | 0 | 0.00 | Number of times this player has been fouled. |
sustained_ejections | 0 | 0.00 | Number of times this player was ejected for fouling. |
Healing stats |
apothecary_used | 0 | 0.00 | Number of times the apoth has been used on this player |
ko_recovery_attempts | 0 | 0.00 | Number of recovery rolls from KOs |
ko_recoveries | 0 | 0.00 | Number of successful KOs recoveries |
thickskull_used | 0 | 0.00 | Number of times thick skull was used by this player. |
regeneration_attempts | 0 | 0.00 | Number of time this player attempted to regenerate. |
regenerations | 0 | 0.00 | Number of times the regenerate roll succeeded. |
Kicking stats |
kickoffs | 0 | 0.00 | Number of times this player kicked off |
kick_distance | 0 | 0.00 | Distance the ball was kicked in squares. |
Dice stats |
dice_rolls | 0 | 0.00 | Number of times this player rolled a simple roll or skill roll. |
dice_natural_ones | 0 | 0.00 | Number of natural ones rolled. |
dice_natural_sixes | 0 | 0.00 | Number of natural sixes rolled. |
dice_target_sum | 0 | 0.00 | Sum of the total targets required. |
dice_roll_sum | 0 | 0.00 | Sum of what was actually rolled (with above would be used to show averages). |
Big Guy stats |
big_guy_stupidity_attempts | 0 | 0.00 | Number of rolls for really stupid, bonehead, take root and wild animal. |
big_guy_stupidity_successes | 0 | 0.00 | Number of times the really stupid, bonehead, take root and wild animal roll succeeded. |
big_guy_stupidity_blitz_attempts | 0 | 0.00 | Number of times this big guy declared a blitz |
big_guy_stupidity_blitz_successes | 0 | 0.00 | Number of times this big guy was able to blitz |
throw_team_mate_attempts | 0 | 0.00 | Number of attempts to throw a team mate by this player |
throw_team_mate_successes | 0 | 0.00 | Number of times this player successfully threw a team mate. |
throw_team_mate_distance | 0 | 0.00 | How far this player has thrown team mates in squares. |
throw_team_mate_to_safe_landing | 0 | 0.00 | Number of times this player successfully threw a team mate and the thrown player landed. |
Right Stuff stats |
times_thrown | 0 | 0.00 | Number of times this player has been thrown |
landing_attempts | 0 | 0.00 | Number of times this player has attempted to land |
landings | 0 | 0.00 | Number of times this player successfully landed. |
distance_thrown | 0 | 0.00 | The distance this player has been thrown |
rushing_distance_thrown | 0 | 0.00 | The distance the ball progressed towards the end zone when this player was thrown (should be added to rushing distance total stat) |
Vampire stats |
bloodlust_rolls | 0 | 0.00 | Number of blood lust rolls |
bloodlust_successes | 0 | 0.00 | Number of times this player didn't succumb to blood lust. |
bloodfeeds | 0 | 0.00 | Number of blood feeds by this vampire |
hypnoze_rolls | 0 | 0.00 | Number of times hypnotic gaze was used |
hypnoze_successes | 0 | 0.00 | Number of times hypnotic gaze was successful |
Skill stats |
tentacles_rolls | 0 | 0.00 | Number of times this player used his tentacles |
tentacles_successes | 0 | 0.00 | Number of times this players successfully held another |
foul_appearance_rolls | 0 | 0.00 | Number of times foul appearance was rolled |
foul_appearance_successes | 0 | 0.00 | Number of times foul appearance succeeded |
dauntless_rolls | 0 | 0.00 | Number of times dauntless was rolled |
dauntless_successes | 0 | 0.00 | Number of times dauntless succeeded |
shadowing_rolls | 0 | 0.00 | Number of times shadowing was attempted |
shadowing_successes | 0 | 0.00 | Number of times shadowing succeeded |
Bomb Throwing stats |
bombs_throw_attempts | 0 | 0.00 | Number of times a bomb throw attempts |
bombs_thrown | 0 | 0.00 | Number of times a bomb was thrown |
sustained_bomb_effect | 0 | 0.00 | Number of times effected by a bomb |
sustained_bomb_stun | 0 | 0.00 | Number of times stunned by a bomb |
sustained_bomb_ko | 0 | 0.00 | Number of times knocked out by a bomb |
sustained_bomb_bh | 0 | 0.00 | Number of times badly hurt by a bomb |
sustained_bomb_si | 0 | 0.00 | Number of times seriously hurt by a bomb |
sustained_bomb_kill | 0 | 0.00 | Number of times killed by a bomb |