Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Monsters of the Midway | Necromantic | 1570k | 10 | 2 | 4 | 16 | 68.75 | 5 | 1 | 1 | 25 | 16 | 20 | 1 | 0 | 20 | 12 | 3 | 5 | 19 | 31 | -12 | 0 | 0 | 250.47 |
2 | Xavier's School for Gifted Mutants | Chaos | 1560k | 9 | 1 | 6 | 16 | 59.38 | 4 | 1 | 2 | 22 | 15 | 21 | 12 | 0 | 30 | 21 | 8 | 1 | 30 | 14 | 16 | 0 | 0 | 220.76 |
3 | The Fumble-Ruskies | Chaos Dwarf | 1530k | 8 | 0 | 5 | 13 | 61.54 | 4 | 0 | 1 | 19 | 14 | 19 | 4 | 0 | 23 | 14 | 7 | 2 | 23 | 17 | 6 | 0 | 0 | 226.38 |
4 | The Greatest Show on Turf | Elf | 1530k | 5 | 4 | 1 | 10 | 70 | 2 | 2 | 1 | 22 | 11 | 22 | 22 | 1 | 11 | 7 | 3 | 1 | 10 | 16 | -6 | 0 | 0 | 233.03 |
5 | The Greatest Show on 7's | Elf | 970k | 4 | 4 | 0 | 8 | 75 | 4 | 2 | 0 | 18 | 9 | 16 | 14 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 90 | 0 | 234.71 |
6 | Legion of Whom | Chaos Pact | 1420k | 3 | 0 | 6 | 9 | 33.33 | 1 | 0 | 4 | 8 | 15 | 8 | 5 | 0 | 18 | 13 | 4 | 1 | 18 | 10 | 8 | 0 | 0 | 173.72 |
7 | Federal Way Freeloaders | Human | 1200k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 170.58 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|