| Roster | ||||||||||
| Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
| Lineman | 140 | 6 | 3 | 3 | 7 | Block | G | ASP | 50k | 16 |
| Thrower | 141 | 6 | 3 | 3 | 7 | Block, Pass | GP | AS | 70k | 2 |
| Blitzer | 143 | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | GS | AP | 90k | 2 |
| Catcher | 142 | 7 | 3 | 3 | 7 | Block, Dauntless | GA | SP | 90k | 2 |
| Norse Werewolf | 144 | 6 | 4 | 2 | 8 | Frenzy | GS | AP | 110k | 2 |
| Yhetee | 145 | 5 | 5 | 1 | 8 | Loner, Claw, Disturbing Presence, Frenzy, Wild Animal | S | GAP | 140k | 1 |
|
|
||||||||||
|
Sorted against: +cost, +position
|
||||||||||
| Team standings [?] | ||||||||||||||||||||||||||
| # | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Myths of the North | Spock | 1780k | 12 | 0 | 0 | 12 | 100 | 12 | 0 | 0 | 2.25 | 0.50 | 2.25 | 0.58 | 0.00 | 3.17 | 1.75 | 1.17 | 0.25 | 2.75 | 1.25 | 1.50 | 0.00 | 1 | 301.69 |
| 2 | Chuckme Beautiful's | Casebolt | 1440k | 6 | 2 | 2 | 10 | 70 | 4 | 1 | 2 | 1.30 | 0.50 | 1.30 | 0.30 | 0.10 | 1.40 | 1.10 | 0.20 | 0.10 | 1.40 | 1.30 | 0.10 | 1.60 | 0 | 236.66 |
| 3 | Drink The Kool Aid | Ziggens | 890k | 3 | 3 | 4 | 10 | 45 | 1 | 1 | 2 | 1.20 | 1.40 | 1.20 | 0.20 | 0.00 | 0.40 | 0.20 | 0.20 | 0.00 | 0.40 | 0.70 | -0.30 | 3.20 | 0 | 191.56 |
| 4 | Legendary Lothbroks | Ziggens | 1390k | 1 | 3 | 5 | 9 | 27.78 | 1 | 1 | 2 | 0.67 | 1.67 | 0.67 | 0.00 | 0.11 | 0.89 | 0.44 | 0.44 | 0.00 | 1.00 | 1.56 | -0.56 | 0.00 | 0 | 162.72 |
|
|
||||||||||||||||||||||||||
|
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
||||||||||||||||||||||||||