Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 235 | 6 | 3 | 2 | 7 | Fend | G | ASP | 40k | 16 |
Blocker | 236 | 6 | 3 | 3 | 8 | Wrestle | GS | AP | 70k | 4 |
Blitzer | 237 | 7 | 3 | 3 | 8 | Block, Catch, Dauntless | GPA | S | 110k | 4 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Puget Sound Penitence | Casebolt | 1050k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 190 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +WIN%, -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sun Aug 6 2017 1:07 | Everett Blood Bowl League | Season 8 Spring 2017 Pre-Season | Round 3 | Puget Sound Penitence (Casebolt) | The Mighty Quins (Locky) | 13k | 1—3 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|