Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 80 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Catcher | 82 | 8 | 3 | 4 | 7 | Catch | GA | SP | 90k | 4 |
Thrower | 81 | 6 | 3 | 4 | 8 | Pass, Safe Throw | GAP | S | 90k | 2 |
Blitzer | 83 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | High Society | Punkpogoer | 1570k | 5 | 2 | 5 | 12 | 50 | 2 | 1 | 2 | 21 | 23 | 21 | 40 | 1 | 12 | 5 | 7 | 0 | 12 | 19 | -7 | 0 | 0 | 204.52 |
2 | Leifin Longstriders | EyesOnly | 1350k | 3 | 3 | 4 | 10 | 45 | 2 | 3 | 2 | 13 | 18 | 11 | 17 | 0 | 12 | 8 | 4 | 0 | 6 | 31 | -25 | 0 | 0 | 192.31 |
3 | Anything But Ones | Beorg | 950k | 5 | 1 | 4 | 10 | 55 | 2 | 1 | 3 | 13 | 12 | 13 | 7 | 0 | 9 | 6 | 3 | 0 | 10 | 7 | 3 | 0 | 0 | 210.58 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -tv, -won, -draw, +lost, -score diff., -cas, +name
|