Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Dwarves for the Ethical Treatment of Hobgoblins | Chaos Dwarf | 1400k | 10 | 1 | 14 | 25 | 42 | 4 | 1 | 7 | 30 | 37 | 28 | 11 | 1 | 43 | 30 | 7 | 6 | 43 | 40 | 3 | 0 | 0 | 176.93 |
2 | Young & Bearded | Dwarf | 1340k | 3 | 4 | 3 | 10 | 50 | 2 | 2 | 1 | 12 | 10 | 10 | 6 | 0 | 17 | 11 | 5 | 1 | 15 | 7 | 8 | 10 | 0 | 202.46 |
3 | Washington Blackskins | Wood Elf | 1320k | 3 | 2 | 7 | 12 | 33.33 | 1 | 1 | 3 | 16 | 25 | 16 | 33 | 0 | 15 | 12 | 3 | 0 | 18 | 29 | -11 | 0 | 0 | 160.63 |
4 | Jundland Gentlemen | Lizardman | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|