Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Underworld Goblin | 230 | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | AM | GSP | 40k | 12 |
Skaven Lineman | 231 | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k | 2 |
Skaven Thrower | 232 | 7 | 3 | 3 | 7 | Animosity, Pass, Sure Hands | GPM | AS | 70k | 2 |
Skaven Blitzer | 233 | 7 | 3 | 3 | 8 | Animosity, Block | GSM | AP | 90k | 2 |
Warp Stone Troll | 234 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | SM | GAP | 110k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Warpstone Mafia | Phyrloki | 1520k | 5 | 1 | 9 | 15 | 36.67 | 2 | 1 | 5 | 24 | 27 | 24 | 23 | 2 | 30 | 21 | 6 | 3 | 30 | 25 | 5 | 0 | 0 | 172.93 |
2 | Warpstone Snatchers | Locky | 1150k | 3 | 3 | 3 | 9 | 50 | 1 | 1 | 2 | 12 | 13 | 12 | 3 | 0 | 9 | 7 | 1 | 1 | 9 | 6 | 3 | 0 | 0 | 197.11 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|