| Roster | ||||||||||
| Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
| Lineman | 50 | 6 | 3 | 4 | 7 | GA | SP | 60k | 16 | |
| Thrower | 51 | 6 | 3 | 4 | 7 | Pass | GAP | S | 70k | 2 |
| Catcher | 52 | 8 | 3 | 4 | 7 | Catch, Nerves of Steel | GA | SP | 100k | 4 |
| Blitzer | 53 | 7 | 3 | 4 | 8 | Block, Side Step | GA | SP | 110k | 2 |
|
|
||||||||||
|
Sorted against: +cost, +position
|
||||||||||
| Team standings [?] | ||||||||||||||||||||||||||
| # | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | The Mighty Quins | Locky | 1750k | 10 | 5 | 5 | 20 | 62.50 | 5 | 3 | 2 | 42 | 32 | 42 | 48 | 0 | 22 | 17 | 5 | 0 | 21 | 51 | -30 | 1 | 0 | 231.69 |
| 2 | The Greatest Show on Turf | Tempestsc | 1530k | 5 | 4 | 1 | 10 | 70 | 2 | 2 | 1 | 22 | 11 | 22 | 22 | 1 | 11 | 7 | 3 | 1 | 10 | 16 | -6 | 0 | 0 | 233.03 |
| 3 | The Greatest Show on 7's | Tempestsc | 970k | 4 | 4 | 0 | 8 | 75 | 4 | 2 | 0 | 18 | 9 | 16 | 14 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 90 | 0 | 234.71 |
| 4 | Buddy's Buddies | Ziggens | 1510k | 2 | 4 | 4 | 10 | 40 | 1 | 2 | 1 | 13 | 17 | 14 | 33 | 0 | 8 | 3 | 5 | 0 | 9 | 9 | 0 | 20 | 0 | 182.90 |
|
|
||||||||||||||||||||||||||
|
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
||||||||||||||||||||||||||