Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Blocker | 40 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | AP | 70k | 16 |
Blitzer | 42 | 5 | 3 | 3 | 9 | Block, Thick Skull | GS | AP | 80k | 2 |
Runner | 41 | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull | GP | AS | 80k | 2 |
Troll Slayer | 43 | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull | GS | AP | 90k | 2 |
Deathroller | 44 | 4 | 7 | 1 | 10 | Loner, Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | GAP | 160k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Bearded Bears | Nephii | 1610k | 13 | 1 | 2 | 16 | 84.38 | 5 | 1 | 1 | 28 | 10 | 25 | 4 | 1 | 33 | 17 | 13 | 3 | 26 | 10 | 16 | 0 | 2 | 289.32 |
2 | Tecmo Bowlers | Ziggens | 1400k | 7 | 4 | 16 | 27 | 33.33 | 2 | 1 | 9 | 23 | 31 | 19 | 7 | 0 | 54 | 37 | 8 | 9 | 45 | 22 | 23 | 5 | 0 | 148.80 |
3 | A Dwarf By Any Other Name | Beorg | 1440k | 6 | 1 | 2 | 9 | 72.22 | 3 | 1 | 1 | 14 | 8 | 12 | 4 | 0 | 28 | 16 | 7 | 5 | 6 | 6 | 0 | 0 | 0 | 232.74 |
4 | Orange Crush | Awruan | 1390k | 5 | 1 | 5 | 11 | 50 | 2 | 1 | 2 | 13 | 14 | 9 | 2 | 0 | 24 | 11 | 9 | 4 | 23 | 6 | 17 | 0 | 0 | 199.65 |
5 | Massive Cock-up | Kozmo | 1330k | 4 | 1 | 4 | 9 | 50 | 2 | 1 | 2 | 15 | 9 | 15 | 6 | 0 | 9 | 8 | 0 | 1 | 9 | 10 | -1 | 0 | 0 | 199.22 |
6 | Young & Bearded | WhiteChedder | 1340k | 3 | 4 | 3 | 10 | 50 | 2 | 2 | 1 | 12 | 10 | 10 | 6 | 0 | 17 | 11 | 5 | 1 | 15 | 7 | 8 | 10 | 0 | 202.46 |
7 | Punch Drunk | Kyzardin | 1050k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 5 | -4 | 10 | 0 | 200 |
8 | Karak Kadrin Kalamity | Ghoti | 1300k | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 1 | 20 | 1 | 6 | 0 | 10 | 4 | 5 | 1 | 10 | 7 | 3 | 0 | 0 | 129.92 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|