Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Zombie | 130 | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k | 16 |
Ghoul | 131 | 7 | 3 | 3 | 7 | Dodge | GA | SP | 70k | 2 |
Wight | 132 | 6 | 3 | 3 | 8 | Block, Regeneration | GS | AP | 90k | 2 |
Flesh Golem | 133 | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull | GS | AP | 110k | 2 |
Necromantic Werewolf | 134 | 8 | 3 | 3 | 8 | Claw, Frenzy, Regeneration | GA | SP | 120k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Sauntering Dead | Beorg | 1860k | 14 | 5 | 5 | 24 | 68.75 | 6 | 2 | 1 | 41 | 28 | 40 | 8 | 0 | 52 | 39 | 9 | 4 | 51 | 29 | 22 | 9 | 0 | 255.26 |
2 | Monsters of the Midway | Tempestsc | 1570k | 10 | 2 | 4 | 16 | 68.75 | 5 | 1 | 1 | 25 | 16 | 20 | 1 | 0 | 20 | 12 | 3 | 5 | 19 | 31 | -12 | 0 | 0 | 250.47 |
3 | Grateful Undead | elan | 1680k | 7 | 2 | 7 | 16 | 50 | 3 | 1 | 4 | 21 | 25 | 15 | 6 | 1 | 17 | 11 | 4 | 2 | 12 | 14 | -2 | 0 | 0 | 208.78 |
4 | Wretched Defilers | Phyrloki | 1590k | 6 | 1 | 5 | 12 | 54.17 | 3 | 1 | 2 | 17 | 14 | 11 | 12 | 0 | 14 | 9 | 4 | 1 | 14 | 12 | 2 | 0 | 0 | 209.69 |
5 | Prereda's Plight | Nephii | 1550k | 4 | 3 | 3 | 10 | 55 | 1 | 1 | 1 | 15 | 8 | 15 | 2 | 0 | 14 | 7 | 5 | 2 | 12 | 12 | 0 | 8 | 0 | 209.41 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|