Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Beastman | 10 | 6 | 3 | 3 | 8 | Horns | GSM | AP | 60k | 16 |
Chaos Warrior | 11 | 5 | 4 | 3 | 9 | GSM | AP | 100k | 4 | |
Minotaur | 12 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | SM | GAP | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Xavier's School for Gifted Mutants | Tempestsc | 1560k | 9 | 1 | 6 | 16 | 59.38 | 4 | 1 | 2 | 22 | 15 | 21 | 12 | 0 | 30 | 21 | 8 | 1 | 30 | 14 | 16 | 0 | 0 | 220.76 |
2 | Gory Gory Man United | Locky | 1680k | 8 | 1 | 2 | 11 | 77.27 | 3 | 1 | 1 | 17 | 5 | 17 | 5 | 1 | 21 | 13 | 5 | 3 | 22 | 6 | 16 | 0 | 0 | 251.15 |
3 | F.I.S.T. | Anvilbrow | 1690k | 7 | 2 | 1 | 10 | 80 | 3 | 1 | 1 | 16 | 5 | 10 | 4 | 0 | 6 | 3 | 3 | 0 | 7 | 10 | -3 | 0 | 0 | 252.37 |
4 | Leaf Brats | Nephii | 1470k | 5 | 0 | 8 | 13 | 38.46 | 2 | 0 | 4 | 12 | 23 | 11 | 8 | 0 | 37 | 24 | 9 | 4 | 35 | 18 | 17 | 0 | 0 | 182.19 |
5 | The Goats Gruff | Squigmire | 1650k | 4 | 2 | 4 | 10 | 50 | 2 | 1 | 2 | 9 | 10 | 9 | 5 | 0 | 14 | 10 | 4 | 0 | 14 | 10 | 4 | 0 | 0 | 198.26 |
6 | Nuffle's Thundering Herd | Majerus | 1540k | 3 | 3 | 3 | 9 | 50 | 1 | 1 | 3 | 13 | 12 | 11 | 15 | 0 | 20 | 12 | 4 | 4 | 15 | 16 | -1 | 0 | 0 | 198.08 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|