Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Rotter | 150 | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | GM | ASP | 40k | 16 |
Pestigor | 151 | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | GSM | AP | 80k | 4 |
Nurgle Warrior | 152 | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | GSM | AP | 110k | 4 |
Beast of Nurgle | 153 | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles | S | GAPM | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Ever-Rott Epidemics | Phyrloki | 1930k | 12 | 6 | 12 | 30 | 50 | 3 | 1 | 2 | 30 | 33 | 29 | 21 | 3 | 58 | 34 | 18 | 6 | 50 | 39 | 11 | 0 | 0 | 208.01 |
2 | Puget Sound Pestilence | Phyrloki | 1510k | 4 | 3 | 6 | 13 | 42.31 | 2 | 1 | 2 | 13 | 15 | 11 | 5 | 1 | 12 | 10 | 1 | 1 | 18 | 15 | 3 | 1 | 0 | 181.04 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|