Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 140 | 6 | 3 | 3 | 7 | Block | G | ASP | 50k | 16 |
Thrower | 141 | 6 | 3 | 3 | 7 | Block, Pass | GP | AS | 70k | 2 |
Blitzer | 143 | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | GS | AP | 90k | 2 |
Catcher | 142 | 7 | 3 | 3 | 7 | Block, Dauntless | GA | SP | 90k | 2 |
Norse Werewolf | 144 | 6 | 4 | 2 | 8 | Frenzy | GS | AP | 110k | 2 |
Yhetee | 145 | 5 | 5 | 1 | 8 | Loner, Claw, Disturbing Presence, Frenzy, Wild Animal | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Myths of the North | Spock | 1780k | 12 | 0 | 0 | 12 | 100 | 12 | 0 | 0 | 27 | 6 | 27 | 7 | 0 | 38 | 21 | 14 | 3 | 33 | 15 | 18 | 0 | 1 | 301.69 |
2 | Chuckme Beautiful's | Casebolt | 1440k | 6 | 2 | 2 | 10 | 70 | 4 | 1 | 2 | 13 | 5 | 13 | 3 | 1 | 14 | 11 | 2 | 1 | 14 | 13 | 1 | 16 | 0 | 236.66 |
3 | Drink The Kool Aid | Ziggens | 890k | 3 | 3 | 4 | 10 | 45 | 1 | 1 | 2 | 12 | 14 | 12 | 2 | 0 | 4 | 2 | 2 | 0 | 4 | 7 | -3 | 32 | 0 | 191.56 |
4 | Legendary Lothbroks | Ziggens | 1390k | 1 | 3 | 5 | 9 | 27.78 | 1 | 1 | 2 | 6 | 15 | 6 | 0 | 1 | 8 | 4 | 4 | 0 | 9 | 14 | -5 | 0 | 0 | 162.72 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|