Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 220 | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G | ASP | 60k | 16 |
Catcher | 221 | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | GA | SP | 80k | 4 |
Blitzer | 222 | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs | GAS | P | 110k | 4 |
Kroxigor | 223 | 6 | 5 | 1 | 9 | Loner, Bone Head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Mount Myōboku Marauders | Nephii | 1470k | 4 | 3 | 3 | 10 | 55 | 3 | 2 | 2 | 18 | 12 | 18 | 15 | 2 | 6 | 5 | 1 | 0 | 5 | 10 | -5 | 109 | 0 | 204.69 |
2 | Slanntique Toad Show | keggiemckill | 1180k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 4 | 2 | 4 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.66 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|