Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Halfling | 70 | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | A | GSP | 30k | 16 |
Treeman | 71 | 2 | 6 | 1 | 10 | Mighty Blow, Stand Firm, Strong Arm, Take Roots, Thick Skull, Throw Team-Mate, Timmm-ber! | S | GAP | 120k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Stunties' Revenge | Geek_Chef | 860k | 7 | 2 | 6 | 15 | 53.33 | 2 | 1 | 2 | 15 | 14 | 10 | 0 | 0 | 27 | 13 | 11 | 3 | 34 | 31 | 3 | 0 | 0 | 205.72 |
2 | Fatman Falling | Geek_Chef | 530k | 1 | 2 | 5 | 8 | 25 | 1 | 2 | 3 | 3 | 11 | 3 | 0 | 0 | 7 | 3 | 4 | 0 | 5 | 6 | -1 | 0 | 0 | 167.18 |
3 | Mill Creek Mighty Minions | Casebolt | 850k | 1 | 2 | 6 | 9 | 22.22 | 1 | 1 | 3 | 7 | 14 | 7 | 1 | 0 | 17 | 12 | 3 | 2 | 14 | 28 | -14 | 0 | 0 | 155.41 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|