Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skeleton | 170 | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | G | ASP | 40k | 16 |
Zombie | 171 | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k | 16 |
Ghoul | 172 | 7 | 3 | 3 | 7 | Dodge | GA | SP | 70k | 4 |
Wight | 173 | 6 | 3 | 3 | 8 | Block, Regeneration | GS | AP | 90k | 2 |
Mummy | 174 | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration | S | GAP | 120k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Crimson Rottenbiters | Nephii | 1930k | 13 | 1 | 1 | 15 | 90 | 13 | 1 | 1 | 41 | 17 | 42 | 32 | 1 | 36 | 21 | 11 | 4 | 37 | 17 | 20 | 0 | 1 | 302.02 |
2 | Bellevue Revenants | Beorg | 1600k | 8 | 4 | 1 | 13 | 76.92 | 5 | 2 | 1 | 22 | 9 | 22 | 3 | 1 | 32 | 15 | 8 | 9 | 31 | 15 | 16 | 0 | 0 | 260.86 |
3 | Marysville Menace | Punkpogoer | 1420k | 6 | 3 | 4 | 13 | 57.69 | 4 | 1 | 1 | 18 | 13 | 18 | 11 | 0 | 25 | 11 | 11 | 3 | 25 | 17 | 8 | 0 | 0 | 215.47 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|