Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 200 | 7 | 3 | 4 | 7 | AG | SP | 70k | 16 | |
Catcher | 201 | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint | AG | SP | 90k | 4 |
Thrower | 202 | 7 | 3 | 4 | 7 | Pass | AGP | S | 90k | 2 |
Treeman | 204 | 2 | 6 | 1 | 10 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Roots, Thick Skull, Throw Team-Mate | S | GAP | 120k | 1 |
War Dancer | 203 | 8 | 3 | 4 | 7 | Block, Dodge, Leap | AG | SP | 120k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | About Tree Fiddy | Dillysaurus | 1490k | 8 | 4 | 1 | 13 | 76.92 | 5 | 2 | 1 | 30 | 22 | 28 | 13 | 0 | 8 | 4 | 0 | 4 | 8 | 13 | -5 | 0 | 1 | 263.96 |
2 | Running in Fear | lordshane | 1600k | 5 | 0 | 6 | 11 | 45.45 | 3 | 0 | 3 | 20 | 20 | 20 | 34 | 0 | 13 | 9 | 4 | 0 | 12 | 25 | -13 | 0 | 0 | 190.23 |
3 | Washington Blackskins | WhiteChedder | 1320k | 3 | 2 | 7 | 12 | 33.33 | 1 | 1 | 3 | 16 | 25 | 16 | 33 | 0 | 15 | 12 | 3 | 0 | 18 | 29 | -11 | 0 | 0 | 160.63 |
4 | Woodchippers | Dublinrooster | 1200k | 3 | 1 | 8 | 12 | 29.17 | 1 | 1 | 3 | 9 | 23 | 5 | 8 | 1 | 7 | 2 | 4 | 1 | 8 | 23 | -15 | 0 | 0 | 159.94 |
5 | Crookshanks Berkenstalkers | Dr. Crookshank | 1110k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 5 | 5 | 5 | 6 | 0 | 6 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 200.57 |
6 | Thornwood Briars | Squigmire | 1030k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 190 |
7 | Wood N Ville | Beorg | 1160k | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | 8 | 19 | 7 | 15 | 0 | 4 | 3 | 1 | 0 | 10 | 14 | -4 | 53 | 0 | 120.22 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|