Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Hobgoblin | 20 | 6 | 3 | 3 | 7 | G | ASP | 40k | 16 | |
Chaos Dwarf Blocker | 21 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | APM | 70k | 6 |
Bull Centaur | 22 | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS | AP | 130k | 2 |
Enslaved Minotaur | 23 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Dwarves for the Ethical Treatment of Hobgoblins | WhiteChedder | 1400k | 10 | 1 | 14 | 25 | 42 | 4 | 1 | 7 | 30 | 37 | 28 | 11 | 1 | 43 | 30 | 7 | 6 | 43 | 40 | 3 | 0 | 0 | 176.93 |
2 | The Fumble-Ruskies | Tempestsc | 1530k | 8 | 0 | 5 | 13 | 61.54 | 4 | 0 | 1 | 19 | 14 | 19 | 4 | 0 | 23 | 14 | 7 | 2 | 23 | 17 | 6 | 0 | 0 | 226.38 |
3 | Tyrany is Magic | Geek_Chef | 1730k | 6 | 2 | 3 | 11 | 63.64 | 3 | 1 | 1 | 14 | 10 | 12 | 2 | 1 | 21 | 13 | 5 | 3 | 22 | 12 | 10 | 0 | 0 | 221.80 |
4 | Hill-Bill-He | Burkdawg | 1510k | 5 | 3 | 2 | 10 | 65 | 3 | 2 | 2 | 13 | 10 | 13 | 2 | 0 | 18 | 11 | 6 | 1 | 17 | 14 | 3 | 50 | 0 | 229.47 |
5 | Heralds of Hashut | Anvilbrow | 1300k | 3 | 2 | 3 | 8 | 50 | 2 | 2 | 2 | 9 | 10 | 7 | 5 | 1 | 11 | 7 | 3 | 1 | 11 | 14 | -3 | 99 | 0 | 201.14 |
6 | Thundering Mayhem | konflyct | 1170k | 2 | 1 | 7 | 10 | 25 | 2 | 1 | 7 | 4 | 15 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 153.14 |
7 | Diet Mountain Crue - Code Red | Casebolt | 1250k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 5 | 2 | 5 | 1 | 0 | 6 | 3 | 2 | 1 | 6 | 1 | 5 | 0 | 1 | 209.99 |
8 | 200% Beef | WhiteChedder | 1160k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 4 | 1 | 12 | 1 | 9 | 0 | 6 | 5 | 1 | 0 | 6 | 12 | -6 | 1 | 0 | 161.97 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|