Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin | 121 | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | A | GSP | 40k | 4 |
Lineman | 120 | 5 | 3 | 3 | 9 | G | ASP | 50k | 16 | |
Thrower | 122 | 5 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Black Orc Blocker | 123 | 4 | 4 | 2 | 9 | GS | AP | 80k | 4 | |
Blitzer | 124 | 6 | 3 | 3 | 9 | Block | GS | AP | 80k | 4 |
Troll | 125 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Fighting Orcish | Beorg | 1520k | 8 | 1 | 1 | 10 | 85 | 3 | 1 | 1 | 16 | 7 | 16 | 4 | 0 | 26 | 13 | 9 | 4 | 27 | 9 | 18 | 0 | 1 | 261.09 |
2 | Pulled Orc | Kyzardin | 1590k | 7 | 3 | 5 | 15 | 56.67 | 5 | 1 | 2 | 16 | 15 | 17 | 2 | 1 | 25 | 14 | 10 | 1 | 23 | 12 | 11 | 0 | 0 | 214.35 |
3 | Snoho Skulltoofs | Punkpogoer | 1510k | 5 | 3 | 6 | 14 | 46.43 | 2 | 2 | 3 | 13 | 13 | 10 | 6 | 0 | 14 | 8 | 5 | 1 | 12 | 5 | 7 | 0 | 0 | 188.43 |
4 | Greenback Sluggas | EyesOnly | 1700k | 4 | 4 | 16 | 24 | 25 | 1 | 1 | 5 | 19 | 40 | 18 | 15 | 0 | 29 | 13 | 12 | 4 | 30 | 39 | -9 | 0 | 0 | 107.83 |
5 | Grunts of the Gridiron | EyesOnly | 930k | 3 | 4 | 2 | 9 | 55.56 | 2 | 2 | 1 | 10 | 9 | 9 | 4 | 1 | 11 | 9 | 1 | 1 | 9 | 5 | 4 | 0 | 0 | 205.83 |
6 | Ironjaws | Blammaham | 1290k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 5 | 1 | 5 | 3 | 0 | 9 | 8 | 1 | 0 | 9 | 4 | 5 | 0 | 0 | 228.73 |
7 | Badlandz Bruizerz | Bresbomb | 1450k | 1 | 2 | 4 | 7 | 28.57 | 1 | 1 | 3 | 6 | 11 | 6 | 7 | 0 | 10 | 6 | 2 | 2 | 8 | 7 | 1 | 0 | 0 | 173.40 |
8 | E=MC Smash | Themadfedora | 1090k | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 2 | 17 | 2 | 9 | 0 | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 123.68 |
9 | New Orcland Saints | Mugu | 1010k | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 21 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 112.12 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|