Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 30 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Runner | 31 | 7 | 3 | 4 | 7 | Dump-Off | GAP | S | 80k | 2 |
Assassin | 32 | 6 | 3 | 4 | 7 | Shadowing, Stab | GA | SP | 90k | 2 |
Blitzer | 33 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 4 |
Witchelf | 34 | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up | GA | SP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Cobra Caberet | Casebolt | 1780k | 11 | 0 | 1 | 12 | 91.67 | 9 | 0 | 1 | 29 | 3 | 27 | 33 | 1 | 14 | 7 | 3 | 4 | 15 | 19 | -4 | 0 | 1 | 287.53 |
2 | Naggaroth Darkwing Ducks | Vice | 1560k | 8 | 3 | 1 | 12 | 79.17 | 3 | 2 | 1 | 21 | 8 | 21 | 17 | 1 | 15 | 9 | 2 | 4 | 13 | 9 | 4 | 0 | 0 | 261.03 |
3 | Woodynvylle Wytches | Anvilbrow | 1330k | 8 | 1 | 2 | 11 | 77.27 | 8 | 1 | 1 | 22 | 10 | 20 | 18 | 0 | 13 | 11 | 2 | 0 | 13 | 11 | 2 | 0 | 0 | 252.07 |
4 | Dark Moon Rising | Spock | 1150k | 5 | 5 | 0 | 10 | 75 | 2 | 3 | 0 | 19 | 14 | 18 | 4 | 0 | 7 | 3 | 3 | 1 | 7 | 8 | -1 | 9 | 0 | 241.98 |
5 | Boiling Sea Hawks | Weav | 1320k | 3 | 4 | 2 | 9 | 55.56 | 2 | 2 | 1 | 12 | 7 | 15 | 10 | 0 | 3 | 2 | 1 | 0 | 3 | 13 | -10 | 99 | 0 | 205.39 |
6 | Snakeeaters | djbaldw1 | 1320k | 0 | 2 | 6 | 8 | 12.50 | 0 | 1 | 3 | 7 | 19 | 7 | 11 | 0 | 2 | 0 | 1 | 1 | 2 | 15 | -13 | 0 | 0 | 147.59 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|