Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin Renegade | 211 | 6 | 2 | 3 | 7 | Animosity, Dodge, Right Stuff, Stunty | AM | GSP | 40k | 1 |
Marauder | 210 | 6 | 3 | 3 | 8 | GSPM | A | 50k | 12 | |
Renegade Orc Lineman | 1001 | 5 | 3 | 3 | 9 | Animosity | GM | ASP | 50k | 1 |
Skaven Renegade | 212 | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k | 1 |
Dark Elf Renegade | 213 | 6 | 3 | 4 | 8 | Animosity | GAM | SP | 70k | 1 |
Chaos Troll | 214 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAMP | 110k | 1 |
Chaos Ogre | 215 | 5 | 5 | 2 | 9 | Loner, Bone Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAMP | 140k | 1 |
Minotaur | 216 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAMP | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Pacting it in | Spock | 1440k | 6 | 3 | 2 | 11 | 68.18 | 3 | 1 | 1 | 16 | 11 | 16 | 7 | 1 | 24 | 10 | 11 | 3 | 23 | 13 | 10 | 0 | 0 | 235.63 |
2 | Legion of Whom | Tempestsc | 1420k | 3 | 0 | 6 | 9 | 33.33 | 1 | 0 | 4 | 8 | 15 | 8 | 5 | 0 | 18 | 13 | 4 | 1 | 18 | 10 | 8 | 0 | 0 | 173.72 |
3 | Pacting it in (Old) | Spock | 1190k | 2 | 0 | 12 | 14 | 14.29 | 2 | 0 | 12 | 6 | 25 | 6 | 1 | 0 | 6 | 2 | 2 | 2 | 6 | 2 | 4 | 0 | 0 | 108.44 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|