Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Crimson Rottenbiters | Undead | 1930k | 13 | 1 | 1 | 15 | 90 | 13 | 1 | 1 | 41 | 17 | 42 | 32 | 1 | 36 | 21 | 11 | 4 | 37 | 17 | 20 | 0 | 1 | 302.02 |
2 | Bearded Bears | Dwarf | 1610k | 13 | 1 | 2 | 16 | 84.38 | 5 | 1 | 1 | 28 | 10 | 25 | 4 | 1 | 33 | 17 | 13 | 3 | 26 | 10 | 16 | 0 | 2 | 289.32 |
3 | Leaf Brats | Chaos | 1470k | 5 | 0 | 8 | 13 | 38.46 | 2 | 0 | 4 | 12 | 23 | 11 | 8 | 0 | 37 | 24 | 9 | 4 | 35 | 18 | 17 | 0 | 0 | 182.19 |
4 | Prereda's Plight | Necromantic | 1550k | 4 | 3 | 3 | 10 | 55 | 1 | 1 | 1 | 15 | 8 | 15 | 2 | 0 | 14 | 7 | 5 | 2 | 12 | 12 | 0 | 8 | 0 | 209.41 |
5 | Mount MyĆboku Marauders | Slann | 1470k | 4 | 3 | 3 | 10 | 55 | 3 | 2 | 2 | 18 | 12 | 18 | 15 | 2 | 6 | 5 | 1 | 0 | 5 | 10 | -5 | 109 | 0 | 204.69 |
6 | Shadowstriker Shadowstrikers | Skaven | 1450k | 1 | 4 | 4 | 9 | 33.33 | 1 | 2 | 2 | 20 | 22 | 20 | 7 | 0 | 8 | 5 | 3 | 0 | 5 | 4 | 1 | 133 | 0 | 174.41 |
7 | Corrupt Corsairs | Dark Elf | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Mirkwood Mauraders | Wood Elf | 990k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Thoths Thots | Khemri | 980k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Torrhen Warriors | Bretonnia | 990k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|