Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Sauntering Dead | 1860k | 14 | 5 | 5 | 24 | 68.75 | 6 | 2 | 1 | 41 | 28 | 40 | 8 | 0 | 52 | 39 | 9 | 4 | 51 | 29 | 22 | 9 | 0 | 255.26 |
2 | Crimson Rottenbiters | 1930k | 13 | 1 | 1 | 15 | 90 | 13 | 1 | 1 | 41 | 17 | 42 | 32 | 1 | 36 | 21 | 11 | 4 | 37 | 17 | 20 | 0 | 1 | 302.02 |
3 | Bearded Bears | 1610k | 13 | 1 | 2 | 16 | 84.38 | 5 | 1 | 1 | 28 | 10 | 25 | 4 | 1 | 33 | 17 | 13 | 3 | 26 | 10 | 16 | 0 | 2 | 289.32 |
4 | Ever-Rott Epidemics | 1930k | 12 | 6 | 12 | 30 | 50 | 3 | 1 | 2 | 30 | 33 | 29 | 21 | 3 | 58 | 34 | 18 | 6 | 50 | 39 | 11 | 0 | 0 | 208.01 |
5 | Myths of the North | 1780k | 12 | 0 | 0 | 12 | 100 | 12 | 0 | 0 | 27 | 6 | 27 | 7 | 0 | 38 | 21 | 14 | 3 | 33 | 15 | 18 | 0 | 1 | 301.69 |
6 | Cobra Caberet | 1780k | 11 | 0 | 1 | 12 | 91.67 | 9 | 0 | 1 | 29 | 3 | 27 | 33 | 1 | 14 | 7 | 3 | 4 | 15 | 19 | -4 | 0 | 1 | 287.53 |
7 | The Mighty Quins | 1750k | 10 | 5 | 5 | 20 | 62.50 | 5 | 3 | 2 | 42 | 32 | 42 | 48 | 0 | 22 | 17 | 5 | 0 | 21 | 51 | -30 | 1 | 0 | 231.69 |
8 | Monsters of the Midway | 1570k | 10 | 2 | 4 | 16 | 68.75 | 5 | 1 | 1 | 25 | 16 | 20 | 1 | 0 | 20 | 12 | 3 | 5 | 19 | 31 | -12 | 0 | 0 | 250.47 |
9 | Dwarves for the Ethical Treatment of Hobgoblins | 1400k | 10 | 1 | 14 | 25 | 42 | 4 | 1 | 7 | 30 | 37 | 28 | 11 | 1 | 43 | 30 | 7 | 6 | 43 | 40 | 3 | 0 | 0 | 176.93 |
10 | Old One's Fury | 1620k | 10 | 0 | 1 | 11 | 90.91 | 5 | 0 | 1 | 28 | 5 | 28 | 1 | 1 | 22 | 13 | 4 | 5 | 23 | 10 | 13 | 0 | 1 | 278.45 |
11 | Lizard-men | 1790k | 9 | 7 | 6 | 22 | 56.82 | 3 | 2 | 1 | 36 | 31 | 35 | 2 | 1 | 30 | 18 | 9 | 3 | 31 | 21 | 10 | 10 | 0 | 221.83 |
12 | Xavier's School for Gifted Mutants | 1560k | 9 | 1 | 6 | 16 | 59.38 | 4 | 1 | 2 | 22 | 15 | 21 | 12 | 0 | 30 | 21 | 8 | 1 | 30 | 14 | 16 | 0 | 0 | 220.76 |
13 | Bellevue Revenants | 1600k | 8 | 4 | 1 | 13 | 76.92 | 5 | 2 | 1 | 22 | 9 | 22 | 3 | 1 | 32 | 15 | 8 | 9 | 31 | 15 | 16 | 0 | 0 | 260.86 |
14 | About Tree Fiddy | 1490k | 8 | 4 | 1 | 13 | 76.92 | 5 | 2 | 1 | 30 | 22 | 28 | 13 | 0 | 8 | 4 | 0 | 4 | 8 | 13 | -5 | 0 | 1 | 263.96 |
15 | Naggaroth Darkwing Ducks | 1560k | 8 | 3 | 1 | 12 | 79.17 | 3 | 2 | 1 | 21 | 8 | 21 | 17 | 1 | 15 | 9 | 2 | 4 | 13 | 9 | 4 | 0 | 0 | 261.03 |
16 | Fighting Orcish | 1520k | 8 | 1 | 1 | 10 | 85 | 3 | 1 | 1 | 16 | 7 | 16 | 4 | 0 | 26 | 13 | 9 | 4 | 27 | 9 | 18 | 0 | 1 | 261.09 |
17 | Gory Gory Man United | 1680k | 8 | 1 | 2 | 11 | 77.27 | 3 | 1 | 1 | 17 | 5 | 17 | 5 | 1 | 21 | 13 | 5 | 3 | 22 | 6 | 16 | 0 | 0 | 251.15 |
18 | Woodynvylle Wytches | 1330k | 8 | 1 | 2 | 11 | 77.27 | 8 | 1 | 1 | 22 | 10 | 20 | 18 | 0 | 13 | 11 | 2 | 0 | 13 | 11 | 2 | 0 | 0 | 252.07 |
19 | The Fumble-Ruskies | 1530k | 8 | 0 | 5 | 13 | 61.54 | 4 | 0 | 1 | 19 | 14 | 19 | 4 | 0 | 23 | 14 | 7 | 2 | 23 | 17 | 6 | 0 | 0 | 226.38 |
20 | Tecmo Bowlers | 1400k | 7 | 4 | 16 | 27 | 33.33 | 2 | 1 | 9 | 23 | 31 | 19 | 7 | 0 | 54 | 37 | 8 | 9 | 45 | 22 | 23 | 5 | 0 | 148.80 |
21 | Pyramid Scheme | 1630k | 7 | 3 | 3 | 13 | 65.38 | 4 | 2 | 1 | 18 | 12 | 18 | 2 | 0 | 34 | 23 | 8 | 3 | 35 | 13 | 22 | 0 | 1 | 237.70 |
22 | Pulled Orc | 1590k | 7 | 3 | 5 | 15 | 56.67 | 5 | 1 | 2 | 16 | 15 | 17 | 2 | 1 | 25 | 14 | 10 | 1 | 23 | 12 | 11 | 0 | 0 | 214.35 |
23 | F.I.S.T. | 1690k | 7 | 2 | 1 | 10 | 80 | 3 | 1 | 1 | 16 | 5 | 10 | 4 | 0 | 6 | 3 | 3 | 0 | 7 | 10 | -3 | 0 | 0 | 252.37 |
24 | Stunties' Revenge | 860k | 7 | 2 | 6 | 15 | 53.33 | 2 | 1 | 2 | 15 | 14 | 10 | 0 | 0 | 27 | 13 | 11 | 3 | 34 | 31 | 3 | 0 | 0 | 205.72 |
25 | Grateful Undead | 1680k | 7 | 2 | 7 | 16 | 50 | 3 | 1 | 4 | 21 | 25 | 15 | 6 | 1 | 17 | 11 | 4 | 2 | 12 | 14 | -2 | 0 | 0 | 208.78 |
26 | Scarabs | 1420k | 7 | 1 | 3 | 11 | 68.18 | 5 | 1 | 2 | 15 | 8 | 11 | 2 | 0 | 10 | 7 | 2 | 1 | 10 | 12 | -2 | 0 | 0 | 231.08 |
27 | Silver Lake Jesters | 1000k | 7 | 0 | 4 | 11 | 63.64 | 3 | 0 | 2 | 20 | 12 | 20 | 16 | 0 | 11 | 6 | 4 | 1 | 42 | 35 | 7 | 0 | 0 | 224.46 |
28 | Pacting it in | 1440k | 6 | 3 | 2 | 11 | 68.18 | 3 | 1 | 1 | 16 | 11 | 16 | 7 | 1 | 24 | 10 | 11 | 3 | 23 | 13 | 10 | 0 | 0 | 235.63 |
29 | Marysville Menace | 1420k | 6 | 3 | 4 | 13 | 57.69 | 4 | 1 | 1 | 18 | 13 | 18 | 11 | 0 | 25 | 11 | 11 | 3 | 25 | 17 | 8 | 0 | 0 | 215.47 |
30 | Chuckme Beautiful's | 1440k | 6 | 2 | 2 | 10 | 70 | 4 | 1 | 2 | 13 | 5 | 13 | 3 | 1 | 14 | 11 | 2 | 1 | 14 | 13 | 1 | 16 | 0 | 236.66 |
31 | Tyrany is Magic | 1730k | 6 | 2 | 3 | 11 | 63.64 | 3 | 1 | 1 | 14 | 10 | 12 | 2 | 1 | 21 | 13 | 5 | 3 | 22 | 12 | 10 | 0 | 0 | 221.80 |
32 | A Dwarf By Any Other Name | 1440k | 6 | 1 | 2 | 9 | 72.22 | 3 | 1 | 1 | 14 | 8 | 12 | 4 | 0 | 28 | 16 | 7 | 5 | 6 | 6 | 0 | 0 | 0 | 232.74 |
33 | Wretched Defilers | 1590k | 6 | 1 | 5 | 12 | 54.17 | 3 | 1 | 2 | 17 | 14 | 11 | 12 | 0 | 14 | 9 | 4 | 1 | 14 | 12 | 2 | 0 | 0 | 209.69 |
|
|||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|