Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Anvilbrow | 7 | 2 | 1 | 10 | 16 | 5 | 10 | 4 | 0 | 6 | 3 | 3 | 0 | 7 | 10 | -3 | 0 |
2 | Weav | 3 | 2 | 0 | 5 | 9 | 2 | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -4 | 99 |
3 | Locky | 14 | 2 | 5 | 21 | 42 | 23 | 42 | 33 | 0 | 25 | 19 | 5 | 1 | 25 | 45 | -20 | 1 |
4 | Tempestsc | 36 | 9 | 18 | 63 | 104 | 71 | 98 | 53 | 1 | 94 | 60 | 25 | 9 | 92 | 85 | 7 | 90 |
5 | Beorg | 39 | 14 | 20 | 73 | 105 | 73 | 104 | 55 | 2 | 148 | 94 | 37 | 17 | 126 | 82 | 44 | 54 |
6 | Casebolt | 23 | 3 | 14 | 40 | 67 | 38 | 65 | 51 | 2 | 56 | 35 | 12 | 9 | 85 | 93 | -8 | 16 |
7 | BurowM | 5 | 1 | 3 | 9 | 14 | 10 | 14 | 17 | 0 | 12 | 9 | 2 | 1 | 15 | 18 | -3 | 0 |
8 | Spock | 32 | 4 | 20 | 56 | 87 | 61 | 87 | 14 | 2 | 93 | 57 | 23 | 13 | 89 | 105 | -16 | 0 |
9 | Nephi | 21 | 4 | 13 | 38 | 56 | 46 | 51 | 15 | 1 | 83 | 46 | 29 | 8 | 73 | 36 | 37 | 141 |
10 | Burkdawg | 3 | 0 | 2 | 5 | 6 | 5 | 6 | 1 | 0 | 8 | 5 | 3 | 0 | 8 | 10 | -2 | 50 |
11 | Kyzardin | 7 | 3 | 5 | 15 | 16 | 15 | 17 | 2 | 1 | 25 | 14 | 10 | 1 | 23 | 12 | 11 | 0 |
12 | Awruan | 5 | 1 | 5 | 11 | 13 | 14 | 9 | 2 | 0 | 24 | 11 | 9 | 4 | 23 | 6 | 17 | 0 |
13 | Kozmo | 4 | 1 | 4 | 9 | 15 | 9 | 15 | 6 | 0 | 9 | 8 | 0 | 1 | 9 | 10 | -1 | 0 |
14 | Dr. Crookshank | 1 | 1 | 1 | 3 | 5 | 5 | 5 | 6 | 0 | 6 | 6 | 0 | 0 | 4 | 4 | 0 | 0 |
15 | keggiemckill | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Phyrloki | 27 | 11 | 32 | 70 | 84 | 89 | 75 | 61 | 6 | 114 | 74 | 29 | 11 | 112 | 91 | 21 | 1 |
17 | Punkpogoer | 29 | 15 | 36 | 80 | 80 | 99 | 69 | 25 | 1 | 113 | 64 | 39 | 10 | 108 | 125 | -17 | 0 |
18 | lordshane | 5 | 0 | 6 | 11 | 20 | 20 | 20 | 34 | 0 | 13 | 9 | 4 | 0 | 12 | 25 | -13 | 0 |
19 | Geek_Chef | 14 | 4 | 18 | 36 | 37 | 47 | 32 | 21 | 0 | 60 | 34 | 23 | 3 | 64 | 64 | 0 | 0 |
20 | White Chedder | 15 | 5 | 26 | 46 | 51 | 75 | 49 | 53 | 1 | 69 | 51 | 12 | 6 | 72 | 85 | -13 | 1 |
21 | Tanner | 0 | 3 | 1 | 4 | 7 | 8 | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
22 | Fry | 5 | 1 | 9 | 15 | 16 | 18 | 11 | 25 | 0 | 13 | 11 | 2 | 0 | 11 | 17 | -6 | 0 |
23 | AskewArtist | 4 | 0 | 7 | 11 | 8 | 18 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 0 |
24 | EyesOnly | 4 | 8 | 11 | 23 | 20 | 33 | 18 | 11 | 1 | 25 | 16 | 6 | 3 | 24 | 43 | -19 | 0 |
25 | Ziggens | 5 | 4 | 12 | 21 | 17 | 26 | 13 | 8 | 0 | 29 | 19 | 6 | 4 | 21 | 18 | 3 | 37 |
26 | IncrediBill | 1 | 0 | 2 | 3 | 2 | 5 | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 |
27 | Whisper | 2 | 3 | 7 | 12 | 8 | 17 | 8 | 10 | 0 | 17 | 10 | 4 | 3 | 17 | 14 | 3 | 0 |
28 | Dublinrooster | 3 | 1 | 8 | 12 | 9 | 23 | 5 | 8 | 1 | 7 | 2 | 4 | 1 | 8 | 23 | -15 | 0 |
29 | Dorigard | 1 | 0 | 3 | 4 | 6 | 9 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 9 | -6 | 0 |
30 | konflyct | 2 | 1 | 7 | 10 | 4 | 15 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 1 |
31 | Ghoti | 0 | 0 | 8 | 8 | 1 | 20 | 1 | 6 | 0 | 10 | 4 | 5 | 1 | 10 | 7 | 3 | 0 |
32 | Mugu | 0 | 0 | 10 | 10 | 0 | 21 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 |
33 | Dante Faustus | 0 | 0 | 3 | 3 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -5 | 0 |
|
||||||||||||||||||
Page 1
Sorted against: -WIN%, -WT, -cas, +name
|